Seminary
Description
A special school to become a priest.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Seminary category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10134278 | Sekolah Tinggi Teologi Inti Bandung | Jl. Pajagalan No. 95 | -6.92816 | 107.601 | NYENGSERET | ASTANA ANYAR | KOTA BANDUNG | JAWA BARAT |
| 10134279 | Gereja Katolik Komunitas Seminari Santo Mikhael, Kupang | Penfui Timur | -10.1566 | 123.673 | PENFUI TIMUR | KUPANG TENGAH | KUPANG | NUSA TENGGARA TIMUR |
| 10134281 | Taman Rosario Montfort | Jl. Joyo Agung No. 10 | -7.93957 | 112.591 | MERJOSARI | LOWOKWARU | KOTA MALANG | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.